TOP 12 à BREST | |||
26 mai au 5 juin 2018 |
|||
CLICHY Échecs 92 |
|||
WOJTASZEK | Radoslaw | 2750 | POL |
VAN WELY | Loek | 2667 | NED |
FRESSINET | Laurent | 2651 | FRA |
VAN FOREEST | Jorden | 2638 | NED |
HAMDOUCHI | Hicham | 2580 | MAR |
TREGUBOV | Pavel V. | 2578 | RUS |
KOSTENIUK | Alexandra | 2555 | RUS |
DELORME | Axel | 2527 | FRA |
NEEF | Maximilian | 2455 | GER |
RAKOTOMAHARO | Fy Antenaina | 2423 | MAD |
BARBOT | Pierre | 2421 | FRA |
MONTOLIU CERVERO | Francisco | 2410 | ESP |
GUICHARD | Pauline | 2303 | FRA |
CHOUKRI | Adel | 2296 | MAR |
MALASSAGNE | Isabelle | 2064 | FRA |
BONVALOT | Isabelle | 1894 | FRA |
BISCHWILLER |
|||
MAMEDYAROV | Shakhriyar | 2808 | AZE |
BACROT | Etienne | 2714 | FRA |
NAIDITSCH | Arkadij | 2697 | AZE |
RODSHTEIN | Maxim | 2678 | ISR |
RAGGER | Markus | 2672 | AUT |
EDOUARD | Romain | 2621 | FRA |
MAZE | Sebastien | 2615 | FRA |
LE ROUX | Jean-Pierre | 2557 | FRA |
PELLETIER | Yannick | 2550 | SUI |
NETZER | Jean | 2410 | FRA |
WAGNER | Claude | 2350 | FRA |
BARBARAS | Mathieu | 2225 | FRA |
MAISURADZE | Nino | 2172 | FRA |
FISCHER | Julie | 1983 | FRA |
BELLAHCENE | Meriem | 1895 | FRA |
MULHOUSE Philidor |
|||
NAVARA | David | 2727 | CZE |
BLUEBAUM | Matthias | 2633 | GER |
GLEDURA | Benjamin | 2615 | HUN |
GAJEWSKI | Grzegorz | 2599 | POL |
ISTRATESCU | Andrei | 2589 | ROU |
HEIMANN | Andreas | 2589 | GER |
BOGNER | Sebastian | 2588 | SUI |
RIFF | Jean-Noel | 2507 | FRA |
IDER | Borya | 2495 | FRA |
SOKOLOV | Andrei | 2489 | FRA |
BURRI | Quentin | 2434 | FRA |
GATINEAU | Yovann | 2367 | FRA |
FLICK | Antoine | 2345 | FRA |
HAUSSERNOT | Cecile | 2189 | FRA |
CHOISY | Mathilde | 2158 | FRA |
RICHARD | Emma | 2122 | FRA |
C.E. de BOIS COLOMBES |
|||
DUDA | Jan-Krzysztof | 2724 | POL |
LAZNICKA | Viktor | 2671 | CZE |
ZHIGALKO | Sergei | 2606 | BLR |
MITON | Kamil | 2604 | POL |
CORNETTE | Matthieu | 2600 | FRA |
VERNAY | Clovis | 2513 | FRA |
SHOKER | Samy | 2475 | EGY |
DIONISI | Thomas | 2399 | FRA |
TRAVADON | Loic | 2377 | FRA |
VUILLEUMIER | Alexandre | 2352 | SUI |
LECONTE | Maria | 2208 | FRA |
FRIH | Ameur | 2178 | FRA |
PINCON | Stephane | 2018 | FRA |
DACALOR | Aurelie | 1993 | FRA |
BALDI | Valentine | 1859 | FRA |
LEPAPE | Eleonore | 1498 | FRA |
NICE Alekhine |
|||
LI | Chao B | 2724 | CHN |
ELJANOV | Pavel | 2702 | UKR |
GHARAMIAN | Tigran | 2614 | FRA |
LAGARDE | Maxime | 2604 | FRA |
STEVIC | Hrvoje | 2588 | CRO |
WAGNER | Dennis | 2567 | GER |
RAMBALDI | Francesco | 2556 | ITA |
PALAC | Mladen | 2548 | CRO |
DEMUTH | Adrien | 2542 | FRA |
BARSEGHYAN | Harutyun | 2471 | FRA |
SULAVA | Nenad | 2447 | CRO |
FLEAR | Glenn C | 2444 | ENG |
BABAULT | Patrice | 2396 | FRA |
BOLLENGIER | Andreea | 2260 | FRA |
DUBOIS | Martine | 1833 | FRA |
HOANG | Thi Vui | 1769 | FRA |
Les Tours de Haute Picardie, SAINT QUENTIN |
|||
KOVALENKO | Igor | 2626 | LAT |
NEIKSANS | Arturs | 2573 | LAT |
DAVID | Alberto | 2563 | ITA |
KVEINYS | Aloyzas | 2493 | LTU |
MARCELIN | Cyril | 2462 | FRA |
CHABANON | Jean-Luc | 2450 | FRA |
GODART | Francois | 2420 | BEL |
COLIN | Vincent | 2386 | FRA |
COSMA | Elena-Luminita | 2331 | ROU |
GEENEN | Marc | 2238 | BEL |
CAPPON | John | 2145 | FRA |
LE HAY | Thierry | 2062 | FRA |
BITBOL-DELAVEYNE | Maelan | 2046 | FRA |
BOLON | Karelle | 1994 | FRA |
DURCZAK | Melanie | 1686 | FRA |
ANASTASIE | Laure | 1452 | FRA |
Tremblay en France |
|||
MALAKHOV | Vladimir | 2691 | RUS |
JOBAVA | Baadur | 2663 | GEO |
PIORUN | Kacper | 2633 | POL |
SHCHEKACHEV | Andrei | 2540 | FRA |
FLOM | Gabriel | 2501 | FRA |
BELLAHCENE | Bilel | 2488 | FRA |
BELLAICHE | Anthony | 2459 | FRA |
VLACHOS | Anatole | 2433 | GRE |
ABERGEL | Thal | 2429 | FRA |
SHIRAZI | Kamran | 2325 | FRA |
ONKOUD | Abdelaziz | 2322 | MAR |
LUCE | Sebastien | 2322 | FRA |
COHEN REVIVO | Shoham | 2226 | ISR |
LUX | Hugo De Melo | 2178 | BRA |
AFLALO | Sophie | 2104 | FRA |
KOHI | Camilla | 1740 | FRA |
C.E.M.C. Monaco |
|||
CORNETTE | Deimante | 2461 | LTU |
SOCKO | Monika | 2458 | POL |
KOSTEN | Anthony C. | 2448 | FRA |
CRAMLING | Pia | 2448 | SWE |
EFIMOV | Igor | 2413 | MNC |
VILLEGAS | Pierre | 2345 | MNC |
DORNBUSCH | Tatiana | 2290 | MNC |
RIBBEGREN | Karl Johan | 2222 | MNC |
MEYLAN | Andre | 2179 | SUI |
ZVEREVA | Marija | 2154 | RUS |
NELIS | Jean-Francois | 2141 | MNC |
CHUNG | Mathilde | 2089 | MNC |
VAN HOOLANDT | Patrick | 2086 | MNC |
MEYLAN | Pierre | 2055 | SUI |
LOMANDONG | Noela-Joyce | 2045 | MNC |
GADARINIAN | Caroline | 2007 | FRA |
VANDOEUVRE-Echecs |
|||
DONCHENKO | Alexander | 2587 | GER |
SOLODOVNICHENKO | Yuri | 2531 | UKR |
HAMITEVICI | Vladimir | 2508 | MDA |
BAILET | Pierre | 2501 | FRA |
COSSIN | Sebastien | 2498 | FRA |
BRUNNER | Nicolas | 2440 | FRA |
PHILIPPE | Christophe | 2377 | FRA |
SAVINA | Anastasia | 2349 | RUS |
NEZAR | Mustapha | 2326 | FRA |
ADRIAN | Claude | 2274 | FRA |
IGLESIAS | Joachim | 2249 | FRA |
BERTRAND | Quentin | 2200 | FRA |
STEIL-ANTONI | Fiona | 2200 | LUX |
SPIELMANN | Alain | 2185 | FRA |
ESPRIT | Yohann | 2114 | FRA |
PARTAC | Elena | 2091 | MDA |
GRASSE Échecs |
|||
KRYVORUCHKO | Yuriy | 2705 | UKR |
KUZUBOV | Yuriy | 2663 | UKR |
HERA | Imre Jr. | 2620 | HUN |
OLEKSIYENKO | Mykhaylo | 2605 | UKR |
DORFMAN | Iossif | 2547 | FRA |
SANTOS RUIZ | Miguel | 2524 | ESP |
PRUIJSSERS | Roeland | 2519 | NED |
APICELLA | Manuel | 2513 | FRA |
NANU | Costica-Ciprian | 2505 | ROU |
WIRIG | Anthony | 2504 | FRA |
LIBISZEWSKI | Fabien | 2504 | FRA |
SEBAG | Marie | 2486 | FRA |
PILE | Richard | 2414 | FRA |
NAVROTESCU | Andreea-Cristiana | 2175 | FRA |
DE SEROUX | Camille | 2149 | SUI |
Evry Grand Roque |
|||
SASIKIRAN | Krishnan | 2666 | IND |
MOISEENKO | Alexander | 2652 | UKR |
FEDORCHUK | Sergey A. | 2637 | UKR |
BORTNYK | Olexandr | 2610 | UKR |
MOUSSARD | Jules | 2570 | FRA |
HAUCHARD | Arnaud | 2535 | FRA |
GORDON | Stephen J | 2529 | ENG |
ORATOVSKY | Michael | 2456 | ISR |
RELANGE | Eloi | 2455 | FRA |
BROCHET | Philippe | 2409 | FRA |
MILLIET | Sophie | 2391 | FRA |
LEROY | Didier | 2297 | FRA |
JUSTO | Damian | 2279 | ARG |
MANOUCK | Thierry | 2195 | FRA |
DUQUESNE | Adrien | 2188 | FRA |
BERNARD | Jacques | 2182 | FRA |
Metz Fischer |
|||
RIAZANTSEV | Alexander | 2662 | RUS |
SAFARLI | Eltaj | 2657 | AZE |
BALOGH | Csaba | 2628 | HUN |
POSTNY | Evgeny | 2576 | ISR |
FELLER | Sebastien | 2574 | FRA |
ANTONIEWSKI | Rafal | 2521 | POL |
ORLOV | Andrey | 2490 | RUS |
TODOROV | Todor | 2477 | FID |
TERRIEUX | Kevin | 2462 | FRA |
KOCH | Jean-Rene | 2454 | FRA |
LAZAREV | Vladimir | 2453 | FRA |
VITOUX | Colomban | 2384 | FRA |
PUCHER | Sebastien | 2306 | FRA |
MICOTTIS | Dorian | 2272 | FRA |
BENMESBAH | Natacha | 2264 | FRA |
MONPEURT | Cyrielle | 2168 | FRA |